Registration
Explore the possibilities of meaningful connections and knowledge exchange by registering for the 12th Health in Difference conference. Join us in fostering a community of learning and collaboration at this year's event.
Health in Difference – Face to Face
Alliance Member Pricing – Full Conference
Early Bird | Standard | |
---|---|---|
Not for Profit - | $450 | $550 |
For Profit | $470 | $570 |
Non waged individuals/unfunded organisations | $395 | $495 |
Individuals | $395 | $495 |
Non-Member Pricing – Full Conference
Early Bird | Standard | |
---|---|---|
Not for Profit - | $530 | $630 |
For Profit | $550 | $650 |
Non waged individuals/unfunded organisations | $480 | $575 |
Individuals | $480 | $575 |
Conference Day Rate
All | $175 |
---|
Register Now
Joint Conference
Includes Health in Difference full conference and the Ageing and Aged Care Conference.
Alliance Member Pricing – Full Conference
Early Bird | Standard | |
---|---|---|
Not for Profit - | $680 | $780 |
For Profit | $720 | $820 |
Non waged individuals/unfunded organisations | $570 | $670 |
Individuals | $570 | $670 |
Non-Member Pricing – Full Conference
Early Bird | Standard | |
---|---|---|
Not for Profit - | $840 | $940 |
For Profit | $880 | $980 |
Non waged individuals/unfunded organisations | $740 | $835 |
Individuals | $740 | $835 |
Register Now